Welcome to Shree Shikshan Evam Seva Sansthan




| S.N. | Course Name | Place | R. | NR. | Total | Centre Manager |
|---|---|---|---|---|---|---|
| 1. | Fashion Design | Aaspur | 60 | 60 | 120 | Rahul Ninama |
| 2. | Fashion Design | Singhvi Complex, Sagwara | 60 | 60 | 120 | Twarit Paneri |
| 3. | Beauty Parlour | Galiyakot | 60 | 60 | 120 | Jayvardhan Singh Rao |
| S.N. | Course Name | Place | R. | NR. | Total | Centre Manager |
|---|---|---|---|---|---|---|
| 1. | Aperal | Surbhi, Sagwara | 60 | 30 | 90 | Mansukh |
| 2. | Aperal | Ashapura Mod, Partapur | - | 60 | 60 | Gulshan Bhatt |
| 3. | Healthcare | Samta Plazza Pratapgarh | 60 | 30 | 90 | Manoj Khant |
| 4. | Date Entry Operator | Kharandiya Bhavan, Dungarpur | 30 | 60 | 90 | Lakshya Pandya |
| 5. | Front Office executive | Dabgar Bavan Go Ka Gara Road, Nagarpalika Partapur-Garhi Banswara | 60 | 0 | 60 | Sadhna Upadhyay |
| 6. | Healthcare | Rajsamand | 30 | 90 | 120 | Prashant |
| 7. | Healthcare | Palla | 30 | 60 | - | Ronak Upadhyay |
| S.N. | Course Name | Place | R. | NR. | Total | Centre Manager |
|---|---|---|---|---|---|---|
| 1. | IT ITES | Banswara | - | 120 | 120 | Gulshan Bhatt |
| 2. | IT ITES | Banswara | 120 | - | 120 | Ronak Upadhyay |
| 3. | IT ITES | Banswara | 120 | - | 120 | Twrit |
| S.N. | Course Name | Place | NR. | Centre Manager |
|---|---|---|---|---|
| 1. | Aperal | Surbhi | 120 | Gulshan Bhatt |
| 2. | Aperal | Singhvi | 120 | Mansukh |
| 3. | Aperal | Palla, Banjara Bhavan | 120 | Twarit |
| 4. | Aperal | Aashapura Mod | 120 | Ronak |
Click here to login



